| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 193372 | Dominique Racine | Royal St. Lawrence Yacht | 3 | 1 | 3 | 1 | 1 | (5) | 1 | 10 |
| 2 | 170111 | Wendy Reuss | Sarasota YSP | 2 | 3 | 1 | 3 | 2 | 3 | (4) | 14 |
| 3 | 189738 | Christina (Chri Frost | Sarasota Youth Sailing Pr | 1 | 5 | 4 | 2 | 4 | 4 | (8) | 20 |
| 4 | 183839 | Andrew Tyler | FAST | 6 | 2 | 2 | 5 | (7) | 2 | 6 | 23 |
| 5 | 188130 | Michele Thomas | Veince YC | (10) | 4 | 5 | 4 | 6 | 6 | 3 | 28 |
| 6 | 188854 | Ian Ikeda | Stamford Yacht Club | 5 | 13 | (18\DNS) | 18\DNS | 3 | 1 | 2 | 42 |
| 7 | 187791 | Katie Tryhane | Stamford Yacht Club | 7 | 7 | (16) | 8 | 5 | 10 | 5 | 42 |
| 8 | 189808 | Anoush Longerstaey | FAST/ Chatham YC | (9) | 6 | 6 | 6 | 8 | 9 | 9 | 44 |
| 9 | 177025 | Kayla Ellis | BBYC | 8 | 8 | 8 | (9) | 9 | 7 | 7 | 47 |
| 10 | 8608 | Spencer Nora | Sarasota Sailing Squadron | 4 | 10 | 9 | 7 | 10 | 8 | (11) | 48 |
| 11 | 196544 | Sophie Naughton | FAST/Pleon | 11 | 12 | 10 | (14) | 14 | 12 | 10 | 69 |
| 12 | 177003 | Sarah Stubbs | American YC | 12 | 15 | 7 | 10 | (16) | 16 | 13 | 73 |
| 13 | 169389 | Liam Finneran | TRYC | (17) | 14 | 11 | 12 | 11 | 11 | 15 | 74 |
| 14 | 7 | Donna Rudnicki | , | (15) | 9 | 15 | 15 | 15 | 15 | 12 | 81 |
| 15 | 170139 | Robert Wands | PWYC | 16 | (17) | 14 | 11 | 12 | 14 | 14 | 81 |
| 16 | 8 | Mary Catherine Buhl | FBYC | 14 | (16) | 12 | 13 | 13 | 13 | 16 | 81 |
| 17 | 161022 | Zack Scura | TRYC | 13 | 11 | 13 | 16 | (18\DNS) | 18\DNS | 18\DNS | 89 |
13 Jul, '08, 18:47
St. Pete Scorer