BBYC
2008 AAC
July12-13,2008
All Boats
Laser Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8
1 185462 Kyle Rogachenko Toms River Yacht Club 11 1 1 1 1 3 (23) 1 3
2 179494 Royce Weber BHYC 17 2 3 (64\DNS) 5 1 2 2 2
3 194015 Rob Crane Noroton Yacht Club 23 3 2 2 2 4 (6) 4 6
4 175591 Tedd Himler Manhasset Bay YC 44 4 (17) 4 6 12 3 3 12
5 179458 Randall Hartrandt OGYC 54 8 21 9 3 6 1 6 (32)
6 187701 Gregory Clunies Royal Hamilton YC/Kingsto 63 10 11 (27) 4 2 16 5 15
7 185888 Mike Matan Cedar Point Yacht Club 64 13 9 8 7 10 7 10 (14)
8 189815 Zeke Horowitz Team FOR 69 5 (24) 17 19 8 12 7 1
9 188690 Paul Brikis Royal Canadian YC 74 19 5 14 8 5 (21) 15 8
10 178838 Eric Reitinger BBYC 76 6 (26) 3 11 7 18 21 10
11 182029 Gordon Lamphere LGYC 84 18 4 5 13 9 22 13 (25)
12 172727 Had Brick IHYC 98 7 15 20 (26) 20 9 9 18
13 187640 Ben Leibowitz Stamford Yacht Club 105 15 (30) 19 9 18 8 19 17
14 181803 Alistair Duke Wilton, CT 107 20 13 15 20 (21) 4 14 21
15 152045 Dave Breder Corinthian YC of Cape May 107 12 7 (36) 12 13 30 17 16
16 190460 Brendan Heussler SSA 118 11 12 12 16 19 24 24 (30)
17 167233 Mike Reynolds LEHYC 127 32 29 18 (34) 15 20 8 5
18 179983 Dave Nickerson Ram Island YC 128 9 31 32 15 11 19 11 (33)
19 183826 Bob Tan Severn Sailing Associatio 130 25 23 10 18 (32) 10 18 26
20 179132 Jeff Hahl BBYC 142 14 19 (37) 23 16 33 28 9
21 179485 Billy Martin Riverton Yacht Club 143 (37) 27 35 27 17 14 16 7
22 170791 Michael Collins SYC 149 16 10 24 (36) 33 17 36 13
23 177137 Ian Sutherland IHYC 150 (56) 16 28 17 26 26 33 4
24 167188 tom brosky RNSYS 155 26 22 22 40 (64\DNS) 11 12 22
25 191967 Mike Hecky Riverton YC 172 22 25 13 25 (37) 32 32 23
26 162020 Ted Cremer SYC 183 30 8 16 (47) 23 35 35 36
27 168196 Matt Woodworth Chicago YC 184 17 39 30 24 29 (40) 34 11
28 183891 Roman Plutenko chicago 189 34 18 23 14 35 (42) 30 35
29 175520 Brian Raney Cedar Point YC 190 27 44 11 29 31 28 20 (51)
30 183737 Dominique Robitaille québec, qc 192 (59) 28 38 22 22 13 38 31
31 158652 Christopher Lojek LEHYC 204 48 35 7 28 (49) 25 22 39
32 185894 Martin Masterson TS4LS 205 (55) 20 6 39 41 45 26 28
33 185497 Benjamin Richardson Eastern Point YC / Easter 211 24 14 21 10 14 (64\DNS) 64\DNS 64\DNS
34 175956 Bobby Keller sbyc 225 43 6 (44) 21 36 36 43 40
35 169575 Gary Lorgest Fleet 413 230 47 40 31 (64\DNS) 64\DNS 5 23 20
36 189797 Joseph Lepis lavallette 234 36 45 (49) 32 28 38 31 24
37 183725 Vincent Gagnon fossambault sur le lac, Q 242 (60) 33 26 44 43 27 42 27
38 187319 Nikita Mazin CCYC 245 (50) 34 25 31 27 39 44 45
39 184545 Chris Williams BBYC 246 21 51 29 35 46 (57) 45 19
40 177028 Clint Neuman RYC 248 23 43 (47) 37 47 34 27 37
41 187747 Eric Bannerot Stamford YC 250 29 (49) 42 43 42 15 41 38
42 187648 Martin Robitaille Club de voile des Laurent 252 42 32 34 33 25 52 (64\OCS) 34
43 182811 Patrick Mignon Bay Head YC 267 38 37 40 41 34 48 29 (50)
44 165147 Don Hahl BBYC 271 31 36 41 38 38 (51) 39 48
45 88 Ian Donahue BYC 277 (51) 50 33 46 45 49 25 29
46 187729 Rodion Mazin CCYC 279 44 38 (52) 42 24 50 40 41
47 172932 Tyler Woodworth Chicago Yacht Club 286 33 42 45 45 (48) 31 48 42
48 170355 Brendan McAndrews SSA 294 35 41 39 52 39 41 (53) 47
49 184472 Bo McClatchy Annapolis Yacht Club 297 40 46 43 48 30 43 47 (55)
50 173703 Dan Desmond Sayville 319 (53) 48 50 49 44 29 50 49
51 188119 John Coolidge, Jr Dixie YC 323 (64\OCS) 52 55 30 50 44 46 46
52 148883 Jack McCarthy Brant Beach 329 28 54 46 51 53 (55) 54 43
53 181799 Craig Williams YCSH 332 49 47 48 50 40 47 51 (53)
54 125109 Dylan Boyle Brant Beach 336 41 55 51 (56) 52 46 37 54
55 171156 Thierry Samson-Dô Club Nautique de Cap-Roug 344 45 (56) 54 55 54 37 55 44
56 170403 Cole Barney Monmouth Boat Club 361 39 53 (58) 53 51 56 52 57
57 114284 ward brooks bellport bay yc 370 46 (58) 56 58 56 53 49 52
58 185929 Duncan Palmer Stamford YC 389 52 57 (59) 59 55 54 56 56
59 190205 Chris Myers MCSC 403 54 59 57 60 (64\DNS) 58 57 58
60 152999 Bill Cast MBYC 413 57 60 61 54 58 59 (64\DNS) 64\DNS
61 129249 Robert Schmicker SSC 423 (64\DNS) 64\DNS 53 57 57 64\DNS 64\DNS 64\DNS
62 79941 Bob Myers MCSC 431 58 61 60 (64\DNS) 64\DNS 60 64\DNS 64\DNS
63 166162 TJ Tullo staten island, ny 443 (64\DNS) 64\DNS 64\DNS 64\DNS 59 64\DNS 64\DNS 64\DNS

13 Jul, '08, 18:46
St. Pete Scorer